
| Supplement Facts | |
|---|---|
| Serving Size 1 Scoob (15gm) | |
| Servings per container : 20 | |
| Calories | 0 |
| Carbohydrate | 0 |
| Sugar | 0 |
| L-Citrulline DL Malate | 6000 mg |
| Beta Alanine | 3000 mg |
| Cratine HCL | 1000 mg |
| Betaine | 1500 mg |
| Beta Vulgaris L | 500 mg |
| Caffeine | 250 mg |
| Yohimbe Bark Extract | 500 mg |
| L-Leucine | 500 mg |
| L-Valine | 250 mg |
| L-Isoleucine | 250 mg |
| Niacin | 40 mg |
| % Recommended Dietary Allowance Values are based on a 2730 calories **Recommended Dietry allowance not established* | |
Sign up below to get notifications about new Fitness Mistri video!
Subscribe